







Aiming at low-power and compact drive needs in industrial automation, Huayuan Electric launches the S100 Series Compact Universal Frequency Converter.
Supports single-phase 220V and three-phase 380V input, with a power range of 0.4kW~7.5kW, suitable for fans, pumps, packaging machinery, etc.The product has passed CE international certification, providing efficient industrial drive solutions with high reliability and international quality.
Supports Synchronous/Asynchronous Motor Control
Complete Protection Functions
Rich I/O Functions
Safe and Reliable
Book-type Design, High Space Utilization
Fully Independent Air Duct Design

The S100(E) series adopts a narrow book-type design with a slim body, supporting close side-by-side installation to help miniaturize control cabinets and efficiently utilize space.

Fully independent air ducts truly isolate electrical and heat dissipation channels, ensuring long-term reliable operation in harsh environments.

Built-in integrated multi-pump function, supporting up to “3+1” pump controls at most, greatly simplifying water supply control system integration.

Built-in fire function ensures continuous operation of critical equipment in emergencies like fires.

The inverter can maintain normal operation for a period without shutdown when power is suddenly cut off, especially suitable for high-continuity equipment operation scenarios.

Effectively handles voltage surges during eccentric operation and deceleration, ensuring stable operation under such conditions.


Rich protection functions effectively ensure product safety and stability

Widely used in small mechanical equipment such as wood carving, metal processing, food packaging, transmission, automated production lines, and centrifuges.
Automated Transfer

Textile

Woodworking

Metal Processing

Fan

Water Pump

| Item | Specifications | ||||
| Input | Rated voltage, frequency | 2S:200 – 240V,50/60 Hz 4T:380-480V,50/60 Hz | |||
| Allowable voltage fluctuation range | Unbalance degree: < 3%; Frequency range: 47 – 63Hz | ||||
| Output | Output voltage | 0-INPUT | |||
| Output frequency | 0-320 Hz | ||||
| Overload capacity | N:150%-60s;180%-3s;200%-0.5s | ||||
| Control characteristics
| Control mode | V/F control, open-loop vector control (SVC) | |||
| Starting torque | 0.25Hz 150% (SVC) | ||||
| Speed regulation range | 1:100 (V/F) ;1:200 (SVC) | ||||
| Speed stability accuracy | ≤±0.5% (SVC) | ||||
| Speed fluctuation | ≤±0.5% (SVC) | ||||
| Torque response | ≤20ms (SVC) | ||||
| Torque control accuracy | SVC:±5%(>=5.00Hz) | ||||
| Frequency accuracy | Low-frequency operation mode | High-frequency operation mode | |||
| Digital setting: 0.01Hz Analog setting: 0.2% of maximum frequency | Digital setting: 0.1Hz Analog setting: 0.2% of maximum frequency | ||||
| Frequency resolution | 0.01Hz | 0.1Hz | |||
| Modulation mode | SVPWM | ||||
| Carrier frequency | 0.5 – 16kHz, adjusted according to the model | ||||
| Automatic carrier adjustment | When this function is selected, the inverter can automatically adjust the carrier frequency according to the internal temperature. | ||||
| Torque boost | 0: Linear V/F 1: Multi-point V/F 2: Square V/F, 1.2th power V/F 4: 1.4th power V/F5: 1.6th power V/F 6: 1.8th power V/F 7: V/F full separation mode 8: V/F semi-separation mode | ||||
| Torque curve | 0: User-defined V/F curve; 1: 2nd power curve; 2: 1.7th power curve; 3: 1.2th power curve; | ||||
| Acceleration/deceleration time | 0 – 6500.0s, with linear acceleration/deceleration or S – curve acceleration/deceleration mode, and four sets of acceleration/deceleration times optional | ||||
| Basic functions | Jog function | Jog frequency range: 0.00 – maximum frequency | |||
| Jog acceleration/deceleration time: 0.1 – 6500.0s | |||||
| Simple PLC, multi-speed | Realize up to 16 – segment speed operation through the built – in PLC function and control terminal function | ||||
| Internal PID | Facilitate the realization of closed-loop control | ||||
| Sleep/wake function | The process PID is equipped with sleep and wake-up functions | ||||
| Torque limitation | During speed control, the torque can be limited to avoid frequent overcurrent alarms. | ||||
| Basic functions | DC braking | DC Braking Start Frequency: 0.00 – Maximum set frequency | |||
| DC Braking Time: 0.01-30.00s (0.0: Inactive) | |||||
| DC Braking Current: 0.0-100.0% of inverter rated current | |||||
| Automatic Voltage Regulation (AVR) | AVR Function: Maintains constant output voltage when input voltage deviates from rated value. Recommended for normal operation, especially when input voltage exceeds rated value. | ||||
| Automatic current limiting | Controls output current to prevent overcurrent faults. Adjusts frequency to maintain current below set limit, ensuring continuous operation. | ||||
| Overvoltage stall control | Suppresses DC bus voltage during operation to prevent overvoltage conditions. | ||||
| MODBUS communication | MODBUS Communication: Standard protocol for seamless integration with peripheral devices. | ||||
| Special functions | Binding function | Directly links command and frequency input channels, eliminating need for additional parameters. | |||
| Sink/source selection for input terminals | Configurable DI1-DI6 terminals via jumper for versatile applications. | ||||
| Multi-segment AI curve calibration | Up to 4-point curve adjustment for precise analog input correction. | ||||
| Dual motor parameters | Stores two sets of motor data for quick switching between different motors. | ||||
| Virtual I/O port | 5 configurable virtual DI/DO ports for complex logic control. | ||||
| User-defined parameter group | Custom parameter sets (P17) for streamlined access and modification. | ||||
| Operation and running | Command source channel | Selectable between keypad, terminal, or communication control. | |||
| Frequency source channel | Multiple options including digital, analog, multi-speed, and communication inputs. | ||||
| Input terminals | 6-channel (DI1-DI6) with sink/source selectable inputs. DI6 supports high-speed pulse input (24V, max 100kHz). | ||||
| 2-channel (0-10V/0-20mA selectable). AI terminals can be repurposed as digital inputs (DI). | |||||
| Output terminals | 1 programmable relay (250VAC/3A, 30VDC/3A) | ||||
| 2-channel (24V, max 100kHz) | |||||
| 2-channel (0-10V/0-20mA selectable) | |||||
| Others | Protection class | IP20 | |||
| Cooling method | Forced Air Cooling | ||||
| Inverter Model | Structural Frame | Brake Unit | Rated Ouput Volage(VAC) | Rated Output Current(A) | Rated Capacity (kVA) | Suitable Motor (kW) |
| S100-2S00041N-A | A | Standard Built-in | 220 | 2.5 | 0.9 | 0.4 |
| S100-2S00071N-A | A | Standard Built-in | 220 | 4 | 1.5 | 0.75 |
| S100-2S00151N-A | A | Standard Built-in | 220 | 7 | 2.8 | 1.5 |
| S100-4T00071N-A | A | Standard Built-in | 380 | 2.5 | 1.7 | 0.75 |
| S100-4T00151N-A | A | Standard Built-in | 380 | 4 | 2.6 | 1.5 |
| S100-4T00221N-A | A | Standard Built-in | 380 | 5.2 | 3.4 | 2.2 |
| S100-4T00401N-B | B | Standard Built-in | 380 | 9 | 5.9 | 4 |
| S100-2S00221N-C | C | Standard Built-in | 220 | 10 | 4.1 | 2.2 |
| S100-2S00401N-C | C | Standard Built-in | 220 | 17 | 6.4 | 4 |
| S100-4T00551N-C | C | Standard Built-in | 380 | 13 | 8.6 | 5.5 |
| S100-4T00751N-C | C | Standard Built-in | 380 | 17 | 11.2 | 7.5 |
Committed to becoming an internationally competitive provider of products and solutions in the field of industrial automation.
Focus on customer needs to create competitive advantages for clients; Unlock employee potential to build development opportunities for team members
Tenacity, Unity, Exploration, Struggle.
Responsibility, Collaboration, Innovation, Win-Win.