





| Frame | Installation size(mm) | Overall dimension(mm) | |||
| W1 | H1 | W | H | D | |
| A | 85 | 100 | 95 | 110 | 76 |
| B | 104 | 114 | 115 | 125 | 93 |
| C | 128 | 141 | 140 | 153 | 98 |
| Model | Rated Voltage (V) | Rated Output Current (A) | Rated Capacity (kVA) | Matching Motor (kW) |
| Z260-1S0005-A | Single-phase110 | 5.2 | 1 | 0.4 |
| Z260-2T0015-A | Three-phase 220 | 7 | 2.7 | 1.1 |
| Z260-4T0015-A | Three-phase 380 | 4 | 2.6 | 1.1 |
| Z260-4T0007-A | 2.5 | 1.6 | 0.5 | |
| Z260-4T0022-A | Three-phase 380 | 5.2 | 3.4 | 1.5 |
| Z260-1S0015-B | Single-phase 110 | 13 | 2.5 | 1.1 |
| Z260-2T0022-B | Three-phase 220 | 10 | 3.8 | 1.5 |
| Z260-4T0040-B | Three-phase 380 | 10 | 6.5 | 3 |
| Z260-4T0055-B | 13 | 8.5 | 4 | |
| Z260-1S0020-C | Single-phase 110 | 17 | 3.2 | 1.5 |
| Z260-1S0030-C | 25 | 4.7 | 2.2 | |
| Z260-2T0040-C | Three-phase 220 | 17 | 6.5 | 3 |
| Z260-2T0055-C | 25 | 9.5 | 4 | |
| Z260-4T0075-C | Three-phase 380 | 17 | 11 | 5.5 |
| Z260-4T0110-C | 25 | 16 | 7.5 |
*For 2T models powered by single-phase 220V AC, the power rating must be downgraded by one level. (For example: A 2T-2.2kW model powered by single-phase 220V AC actually supports a power rating equivalent to 2T-1.5kW.)
Committed to becoming an internationally competitive provider of products and solutions in the field of industrial automation.
Focus on customer needs to create competitive advantages for clients; Unlock employee potential to build development opportunities for team members
Tenacity, Unity, Exploration, Struggle.
Responsibility, Collaboration, Innovation, Win-Win.